Statistics

The Statistics of Wat Thamkrabok

You can find the statistical information of the patients who took the rehabilitation in the table below.

Year Patients Year Patients Year Patients Year Patients Year Patients Year Patients
1959 2’426
1960 2’212 1970 290 1980 943 1990 1’846 2000 494 2010 1’049
1961 2’343 1971 1’133 1981 907 1991 2’822 2001 640 2011 1’310
1962 3’014 1972 1’174 1982 1’307 1992 3’823 2002 516 2012 1’490
1963 7’219 1973 2’435 1983 1’610 1993 5’586 2003 410 2013 1’017
1964 5’016 1974 3’215 1984 2’542 1994 4’720 2004 360 2014 970
1965 2’221 1975 5’281 1985 1’129 1995 3’690 2005 442 2015 595
1966 1’402 1976 5’623 1986 1’444 1996 3’258 2006 427 2016
1967 700 1977 3’025 1987 1’519 1997 2’398 2007 580 2017
1968 472 1978 2’357 1988 1’734 1998 1’619 2008 653 2018
1969 451 1979 1’567 1989 1’662 1999 242 2009 982 2019
 Total: 110’312